💡 How to Measure: Use a soft measuring tape. Measure over your innerwear in a relaxed standing position. For the best fit, compare your measurements with our size chart below.
Kurta Size Chart
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32 – 33 | 26 – 27 | 34 – 35 | 44 |
| S | 34 – 35 | 28 – 29 | 36 – 37 | 45 |
| M | 36 – 37 | 30 – 31 | 38 – 39 | 46 |
| L | 38 – 40 | 32 – 34 | 40 – 42 | 47 |
| XL | 41 – 43 | 35 – 37 | 43 – 45 | 48 |
| 2XL | 44 – 46 | 38 – 40 | 46 – 48 | 49 |
| 3XL | 47 – 49 | 41 – 43 | 49 – 51 | 50 |
Western Wear Size Chart
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 32 – 33 | 25 – 26 | 34 – 35 |
| S | 34 – 35 | 27 – 28 | 36 – 37 |
| M | 36 – 37 | 29 – 30 | 38 – 39 |
| L | 38 – 40 | 31 – 33 | 40 – 42 |
| XL | 41 – 43 | 34 – 36 | 43 – 45 |
| 2XL | 44 – 46 | 37 – 39 | 46 – 48 |
Lehenga & Festive Wear
| Size | Blouse Bust | Waist (Skirt) | Hip (Skirt) | Skirt Length |
|---|---|---|---|---|
| S | 34 – 35" | 26 – 28" | 36 – 38" | 40" |
| M | 36 – 37" | 29 – 31" | 39 – 41" | 41" |
| L | 38 – 40" | 32 – 34" | 42 – 44" | 42" |
| XL | 41 – 43" | 35 – 37" | 45 – 47" | 42" |
| 2XL | 44 – 46" | 38 – 40" | 48 – 50" | 43" |
Measurement Guide
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hip: Measure around the fullest part of your hips, approximately 8 inches below your waist.
Length: Measured from the shoulder seam down to the hem of the garment.
Need help with sizing? Our stylists are happy to assist. WhatsApp us at +91 63696 52682 or visit us in store for a personal fitting session. We also offer free alterations on select garments.